Grandmaster
Rank | Username | Nationality | Levels Completed | Total Points |
---|---|---|---|---|
1 | clif | 1,000 (1,000)1,000: Sum total of highest level completed in each game. 1,000: Total number of levels completed. | 3,707,370 | |
2 | nyantaro | 1,000 (999)1,000: Sum total of highest level completed in each game. 999: Total number of levels completed. | 2,852,958 | |
3 | DrTristanEggener | 1,000 (525)1,000: Sum total of highest level completed in each game. 525: Total number of levels completed. | 802,170 | |
4 | AlessandroTronca | 1,000 (299)1,000: Sum total of highest level completed in each game. 299: Total number of levels completed. | 575,524 | |
5 | 12436 | 1,000 (256)1,000: Sum total of highest level completed in each game. 256: Total number of levels completed. | 275,850 | |
6 | martingeyer | 993 (54)993: Sum total of highest level completed in each game. 54: Total number of levels completed. | 159,000 | |
7 | MaestroToby | 990 (362)990: Sum total of highest level completed in each game. 362: Total number of levels completed. | 389,419 | |
8 | Rickard | 989 (980)989: Sum total of highest level completed in each game. 980: Total number of levels completed. | 3,166,617 | |
9 | somethingjazzy | 988 (958)988: Sum total of highest level completed in each game. 958: Total number of levels completed. | 995,676 | |
10 | Cambelt | 986 (307)986: Sum total of highest level completed in each game. 307: Total number of levels completed. | 352,798 | |
11 | Scherzo | 985 (164)985: Sum total of highest level completed in each game. 164: Total number of levels completed. | 424,930 | |
12 | trusegutt | 983 (977)983: Sum total of highest level completed in each game. 977: Total number of levels completed. | 1,047,688 | |
13 | pampi | 977 (449)977: Sum total of highest level completed in each game. 449: Total number of levels completed. | 5,284,652 | |
14 | Dzerro | 974 (771)974: Sum total of highest level completed in each game. 771: Total number of levels completed. | 2,028,562 | |
15 | yooval | 971 (881)971: Sum total of highest level completed in each game. 881: Total number of levels completed. | 1,242,118 | |
16 | Samitone | 971 (156)971: Sum total of highest level completed in each game. 156: Total number of levels completed. | 326,797 | |
17 | matt2112 | 961 (760)961: Sum total of highest level completed in each game. 760: Total number of levels completed. | 582,930 | |
18 | djangorod | 949 (895)949: Sum total of highest level completed in each game. 895: Total number of levels completed. | 9,109,558 | |
19 | go | 926 (920)926: Sum total of highest level completed in each game. 920: Total number of levels completed. | 1,967,278 | |
20 | kestrelw | 923 (918)923: Sum total of highest level completed in each game. 918: Total number of levels completed. | 1,376,036 | |
21 | merryl | 920 (839)920: Sum total of highest level completed in each game. 839: Total number of levels completed. | 31,472,410 | |
22 | Sara Quigley | 919 (851)919: Sum total of highest level completed in each game. 851: Total number of levels completed. | 526,546 | |
23 | mervi2 | 912 (912)912: Sum total of highest level completed in each game. 912: Total number of levels completed. | 1,652,734 | |
24 | Letsrock | 912 (841)912: Sum total of highest level completed in each game. 841: Total number of levels completed. | 982,018 | |
25 | ASterling | 911 (910)911: Sum total of highest level completed in each game. 910: Total number of levels completed. | 906,201 | |
26 | Akiko Yamazaki | 911 (383)911: Sum total of highest level completed in each game. 383: Total number of levels completed. | 398,410 | |
27 | dlc | 901 (893)901: Sum total of highest level completed in each game. 893: Total number of levels completed. | 3,757,514 | |
28 | Solar K Sutra | 894 (894)894: Sum total of highest level completed in each game. 894: Total number of levels completed. | 17,540,190 | |
29 | Berkeley | 890 (572)890: Sum total of highest level completed in each game. 572: Total number of levels completed. | 543,192 | |
30 | daf | 882 (224)882: Sum total of highest level completed in each game. 224: Total number of levels completed. | 225,127 | |
31 | animefatheed | 878 (610)878: Sum total of highest level completed in each game. 610: Total number of levels completed. | 662,353 | |
32 | JohnTra | 874 (755)874: Sum total of highest level completed in each game. 755: Total number of levels completed. | 2,881,423 | |
33 | 12trade | 871 (833)871: Sum total of highest level completed in each game. 833: Total number of levels completed. | 1,506,686 | |
34 | victorgould | 862 (581)862: Sum total of highest level completed in each game. 581: Total number of levels completed. | 436,959 | |
35 | Eärendil | 861 (407)861: Sum total of highest level completed in each game. 407: Total number of levels completed. | 397,140 | |
36 | sextanapolitana | 860 (505)860: Sum total of highest level completed in each game. 505: Total number of levels completed. | 21,626,848 | |
37 | cminv7 | 860 (860)860: Sum total of highest level completed in each game. 860: Total number of levels completed. | 1,287,606 | |
38 | Mattmatt | 860 (857)860: Sum total of highest level completed in each game. 857: Total number of levels completed. | 848,240 | |
39 | TheME | 851 (851)851: Sum total of highest level completed in each game. 851: Total number of levels completed. | 12,467,928 | |
40 | andrexs | 845 (670)845: Sum total of highest level completed in each game. 670: Total number of levels completed. | 1,788,568 | |
41 | oudang | 845 (336)845: Sum total of highest level completed in each game. 336: Total number of levels completed. | 678,628 | |
42 | masahiro0213 | 844 (837)844: Sum total of highest level completed in each game. 837: Total number of levels completed. | 3,646,872 | |
43 | SchriSchri | 842 (839)842: Sum total of highest level completed in each game. 839: Total number of levels completed. | 1,610,114 | |
44 | Bach99 | 839 (432)839: Sum total of highest level completed in each game. 432: Total number of levels completed. | 166,963 | |
45 | elenamanja | 834 (602)834: Sum total of highest level completed in each game. 602: Total number of levels completed. | 413,816 | |
46 | egrete | 827 (826)827: Sum total of highest level completed in each game. 826: Total number of levels completed. | 2,488,375 | |
47 | danlythemanly | 821 (821)821: Sum total of highest level completed in each game. 821: Total number of levels completed. | 875,848 | |
48 | NesUli | 820 (816)820: Sum total of highest level completed in each game. 816: Total number of levels completed. | 1,020,396 | |
49 | MicekMusic | 817 (284)817: Sum total of highest level completed in each game. 284: Total number of levels completed. | 238,480 | |
50 | ひよこ侍 | 815 (815)815: Sum total of highest level completed in each game. 815: Total number of levels completed. | 1,401,282 | |
51 | Raisa | 813 (741)813: Sum total of highest level completed in each game. 741: Total number of levels completed. | 2,191,097 | |
52 | zeitgeist | 811 (643)811: Sum total of highest level completed in each game. 643: Total number of levels completed. | 395,174 | |
53 | Hugh Jazz | 810 (788)810: Sum total of highest level completed in each game. 788: Total number of levels completed. | 11,127,260 | |
54 | Guitarrist | 810 (807)810: Sum total of highest level completed in each game. 807: Total number of levels completed. | 1,236,066 | |
55 | ukyo | 808 (721)808: Sum total of highest level completed in each game. 721: Total number of levels completed. | 2,392,316 | |
56 | peanutbutterhair | 807 (801)807: Sum total of highest level completed in each game. 801: Total number of levels completed. | 2,100,338 | |
57 | PedroTheHorse | 806 (700)806: Sum total of highest level completed in each game. 700: Total number of levels completed. | 626,447 | |
58 | mappy0520 | 802 (786)802: Sum total of highest level completed in each game. 786: Total number of levels completed. | 8,932,898 | |
59 | jakobssont@gmail.com | 796 (758)796: Sum total of highest level completed in each game. 758: Total number of levels completed. | 839,541 | |
60 | kappu78 | 796 (785)796: Sum total of highest level completed in each game. 785: Total number of levels completed. | 741,690 | |
61 | yocomon | 794 (793)794: Sum total of highest level completed in each game. 793: Total number of levels completed. | 1,375,028 | |
62 | alsmagsvä | 793 (785)793: Sum total of highest level completed in each game. 785: Total number of levels completed. | 1,093,168 | |
63 | Ross_angus | 791 (791)791: Sum total of highest level completed in each game. 791: Total number of levels completed. | 681,193 | |
64 | george.higgins | 791 (326)791: Sum total of highest level completed in each game. 326: Total number of levels completed. | 341,732 | |
65 | UserUP86 | 779 (778)779: Sum total of highest level completed in each game. 778: Total number of levels completed. | 473,301 | |
66 | urien | 778 (730)778: Sum total of highest level completed in each game. 730: Total number of levels completed. | 1,698,619 | |
67 | EarPlay1 | 772 (664)772: Sum total of highest level completed in each game. 664: Total number of levels completed. | 1,287,115 | |
68 | Yoshimi Oya | 771 (764)771: Sum total of highest level completed in each game. 764: Total number of levels completed. | 1,495,690 | |
69 | tylerthomas | 765 (155)765: Sum total of highest level completed in each game. 155: Total number of levels completed. | 72,330 | |
70 | ぼい | 765 (57)765: Sum total of highest level completed in each game. 57: Total number of levels completed. | 63,695 | |
71 | Кулебяка | 764 (749)764: Sum total of highest level completed in each game. 749: Total number of levels completed. | 924,660 | |
72 | eartrainer47 | 764 (533)764: Sum total of highest level completed in each game. 533: Total number of levels completed. | 381,824 | |
73 | SteveD | 764 (430)764: Sum total of highest level completed in each game. 430: Total number of levels completed. | 242,923 | |
74 | Emmillio | 760 (690)760: Sum total of highest level completed in each game. 690: Total number of levels completed. | 1,978,258 | |
75 | row | 758 (749)758: Sum total of highest level completed in each game. 749: Total number of levels completed. | 1,076,580 | |
76 | Mr. Brendon Gibbons | 754 (169)754: Sum total of highest level completed in each game. 169: Total number of levels completed. | 160,766 | |
77 | gnufender | 752 (227)752: Sum total of highest level completed in each game. 227: Total number of levels completed. | 166,658 | |
78 | kyan | 750 (737)750: Sum total of highest level completed in each game. 737: Total number of levels completed. | 3,898,036 | |
79 | keynine | 750 (750)750: Sum total of highest level completed in each game. 750: Total number of levels completed. | 806,700 | |
80 | 13thSign | 749 (650)749: Sum total of highest level completed in each game. 650: Total number of levels completed. | 6,537,050 | |
81 | Tone | 747 (747)747: Sum total of highest level completed in each game. 747: Total number of levels completed. | 324,514 | |
82 | banjogirl | 745 (679)745: Sum total of highest level completed in each game. 679: Total number of levels completed. | 617,265 | |
83 | ikuya1010 | 745 (678)745: Sum total of highest level completed in each game. 678: Total number of levels completed. | 526,292 | |
84 | AndrewParker | 744 (744)744: Sum total of highest level completed in each game. 744: Total number of levels completed. | 1,443,613 | |
85 | kurorine1006 | 743 (743)743: Sum total of highest level completed in each game. 743: Total number of levels completed. | 865,355 | |
86 | mako-san | 740 (738)740: Sum total of highest level completed in each game. 738: Total number of levels completed. | 8,265,998 | |
87 | Joan-Andreu | 738 (523)738: Sum total of highest level completed in each game. 523: Total number of levels completed. | 389,585 | |
88 | Rodolfos | 735 (391)735: Sum total of highest level completed in each game. 391: Total number of levels completed. | 305,083 | |
89 | Colombiayjueputa | 733 (590)733: Sum total of highest level completed in each game. 590: Total number of levels completed. | 481,141 | |
90 | s1 | 731 (648)731: Sum total of highest level completed in each game. 648: Total number of levels completed. | 1,350,119 | |
91 | pgub | 728 (727)728: Sum total of highest level completed in each game. 727: Total number of levels completed. | 1,059,509 | |
92 | zoltanbognar | 727 (726)727: Sum total of highest level completed in each game. 726: Total number of levels completed. | 9,824,784 | |
93 | kagalin | 726 (665)726: Sum total of highest level completed in each game. 665: Total number of levels completed. | 15,880,342 | |
94 | jefferson | 722 (635)722: Sum total of highest level completed in each game. 635: Total number of levels completed. | 9,409,952 | |
95 | Itaju | 722 (682)722: Sum total of highest level completed in each game. 682: Total number of levels completed. | 395,177 | |
96 | stuberternie | 722 (722)722: Sum total of highest level completed in each game. 722: Total number of levels completed. | 361,492 | |
97 | evanmcdonnal | 721 (486)721: Sum total of highest level completed in each game. 486: Total number of levels completed. | 6,324,202 | |
98 | alsollsve | 721 (715)721: Sum total of highest level completed in each game. 715: Total number of levels completed. | 567,042 | |
99 | Janaskus | 719 (718)719: Sum total of highest level completed in each game. 718: Total number of levels completed. | 676,380 | |
100 | EliseMiller | 718 (716)718: Sum total of highest level completed in each game. 716: Total number of levels completed. | 449,787 | |
101 | bennydoherty007@yahoo.com | 718 (118)718: Sum total of highest level completed in each game. 118: Total number of levels completed. | 128,551 | |
102 | Jim Moore | 717 (691)717: Sum total of highest level completed in each game. 691: Total number of levels completed. | 383,619 | |
103 | BrittanyAuslander | 715 (715)715: Sum total of highest level completed in each game. 715: Total number of levels completed. | 279,321 | |
104 | kado | 714 (580)714: Sum total of highest level completed in each game. 580: Total number of levels completed. | 6,666,144 | |
105 | daphnisetchloe | 714 (707)714: Sum total of highest level completed in each game. 707: Total number of levels completed. | 870,085 | |
106 | Tom Steele | 712 (707)712: Sum total of highest level completed in each game. 707: Total number of levels completed. | 358,315 | |
107 | sarah.moser | 711 (689)711: Sum total of highest level completed in each game. 689: Total number of levels completed. | 388,372 | |
108 | nkl | 710 (710)710: Sum total of highest level completed in each game. 710: Total number of levels completed. | 2,075,536 | |
109 | nakaazu | 710 (704)710: Sum total of highest level completed in each game. 704: Total number of levels completed. | 1,146,800 | |
110 | warayamayose | 710 (710)710: Sum total of highest level completed in each game. 710: Total number of levels completed. | 984,070 | |
111 | stareyedgirl | 709 (515)709: Sum total of highest level completed in each game. 515: Total number of levels completed. | 604,007 | |
112 | Newton De Silva | 708 (387)708: Sum total of highest level completed in each game. 387: Total number of levels completed. | 385,160 | |
113 | 224587 | 707 (706)707: Sum total of highest level completed in each game. 706: Total number of levels completed. | 727,278 | |
114 | MissLanie | 707 (704)707: Sum total of highest level completed in each game. 704: Total number of levels completed. | 492,713 | |
115 | ktunes | 705 (379)705: Sum total of highest level completed in each game. 379: Total number of levels completed. | 396,426 | |
116 | MrDWeber | 704 (701)704: Sum total of highest level completed in each game. 701: Total number of levels completed. | 409,823 | |
117 | Hrk | 702 (308)702: Sum total of highest level completed in each game. 308: Total number of levels completed. | 1,196,136 | |
118 | shinkle | 702 (702)702: Sum total of highest level completed in each game. 702: Total number of levels completed. | 762,898 | |
119 | Skallemann | 702 (700)702: Sum total of highest level completed in each game. 700: Total number of levels completed. | 607,069 | |
120 | daffy duck | 701 (696)701: Sum total of highest level completed in each game. 696: Total number of levels completed. | 2,122,991 | |
121 | Struckhour | 701 (456)701: Sum total of highest level completed in each game. 456: Total number of levels completed. | 835,306 | |
122 | perrym1@spu.edu | 701 (190)701: Sum total of highest level completed in each game. 190: Total number of levels completed. | 133,441 | |
123 | Mount_Ezra | 700 (657)700: Sum total of highest level completed in each game. 657: Total number of levels completed. | 1,526,006 | |
124 | garlandkelleymusic | 700 (370)700: Sum total of highest level completed in each game. 370: Total number of levels completed. | 343,894 | |
125 | JohannaV | 700 (311)700: Sum total of highest level completed in each game. 311: Total number of levels completed. | 240,351 | |
126 | bgeier152 | 700 (136)700: Sum total of highest level completed in each game. 136: Total number of levels completed. | 111,259 | |
127 | mrpatrick | 700 (60)700: Sum total of highest level completed in each game. 60: Total number of levels completed. | 77,310 | |
128 | elguitarcamp | 699 (515)699: Sum total of highest level completed in each game. 515: Total number of levels completed. | 445,708 | |
129 | Sorupan US | 696 (479)696: Sum total of highest level completed in each game. 479: Total number of levels completed. | 622,078 | |
130 | alvarocampos | 694 (648)694: Sum total of highest level completed in each game. 648: Total number of levels completed. | 2,170,656 | |
131 | audiofreakuency | 692 (294)692: Sum total of highest level completed in each game. 294: Total number of levels completed. | 235,770 | |
132 | brokenpoet | 689 (689)689: Sum total of highest level completed in each game. 689: Total number of levels completed. | 1,476,425 | |
133 | joey1234 | 689 (688)689: Sum total of highest level completed in each game. 688: Total number of levels completed. | 378,210 | |
134 | Anders Norell | 684 (498)684: Sum total of highest level completed in each game. 498: Total number of levels completed. | 685,063 | |
135 | StacyHeitman | 684 (304)684: Sum total of highest level completed in each game. 304: Total number of levels completed. | 193,126 | |
136 | nowhereg | 683 (666)683: Sum total of highest level completed in each game. 666: Total number of levels completed. | 1,041,292 | |
137 | odoruporigon | 681 (467)681: Sum total of highest level completed in each game. 467: Total number of levels completed. | 1,543,370 | |
138 | breeze | 678 (677)678: Sum total of highest level completed in each game. 677: Total number of levels completed. | 1,279,600 | |
139 | Mel021 | 675 (663)675: Sum total of highest level completed in each game. 663: Total number of levels completed. | 417,148 | |
140 | danio_labuce | 674 (674)674: Sum total of highest level completed in each game. 674: Total number of levels completed. | 1,049,336 | |
141 | Tonyobyo | 670 (647)670: Sum total of highest level completed in each game. 647: Total number of levels completed. | 347,183 | |
142 | Anton Danilov | 668 (666)668: Sum total of highest level completed in each game. 666: Total number of levels completed. | 1,351,651 | |
143 | Frank314 | 667 (654)667: Sum total of highest level completed in each game. 654: Total number of levels completed. | 3,584,451 | |
144 | Tom@The Academy | 666 (293)666: Sum total of highest level completed in each game. 293: Total number of levels completed. | 425,378 | |
145 | STCSStudent007 | 662 (651)662: Sum total of highest level completed in each game. 651: Total number of levels completed. | 463,160 | |
146 | Elina R | 660 (660)660: Sum total of highest level completed in each game. 660: Total number of levels completed. | 328,280 | |
147 | yokochann | 656 (642)656: Sum total of highest level completed in each game. 642: Total number of levels completed. | 437,684 | |
148 | bobkenji | 654 (615)654: Sum total of highest level completed in each game. 615: Total number of levels completed. | 1,627,469 | |
149 | BerniceG | 654 (654)654: Sum total of highest level completed in each game. 654: Total number of levels completed. | 418,117 | |
150 | Wilted Carrot | 653 (628)653: Sum total of highest level completed in each game. 628: Total number of levels completed. | 333,572 | |
151 | athan | 652 (523)652: Sum total of highest level completed in each game. 523: Total number of levels completed. | 414,791 | |
152 | aiwanoe | 649 (632)649: Sum total of highest level completed in each game. 632: Total number of levels completed. | 581,066 | |
153 | itahtine | 649 (649)649: Sum total of highest level completed in each game. 649: Total number of levels completed. | 464,608 | |
154 | signofthetimes | 645 (636)645: Sum total of highest level completed in each game. 636: Total number of levels completed. | 610,401 | |
155 | marc | 643 (554)643: Sum total of highest level completed in each game. 554: Total number of levels completed. | 1,180,583 | |
156 | nicolaimog | 643 (537)643: Sum total of highest level completed in each game. 537: Total number of levels completed. | 679,442 | |
157 | brian.maccarry | 642 (339)642: Sum total of highest level completed in each game. 339: Total number of levels completed. | 2,844,144 | |
158 | Gabe.mavis | 641 (229)641: Sum total of highest level completed in each game. 229: Total number of levels completed. | 233,484 | |
159 | nunziodicorato | 638 (582)638: Sum total of highest level completed in each game. 582: Total number of levels completed. | 4,380,909 | |
160 | fredi | 637 (635)637: Sum total of highest level completed in each game. 635: Total number of levels completed. | 2,049,211 | |
161 | Bellatrix | 637 (546)637: Sum total of highest level completed in each game. 546: Total number of levels completed. | 464,805 | |
162 | pianoman251 | 636 (422)636: Sum total of highest level completed in each game. 422: Total number of levels completed. | 954,370 | |
163 | shrimpeach | 636 (605)636: Sum total of highest level completed in each game. 605: Total number of levels completed. | 590,546 | |
164 | James Carter | 635 (193)635: Sum total of highest level completed in each game. 193: Total number of levels completed. | 123,247 | |
165 | T.Okabe | 633 (619)633: Sum total of highest level completed in each game. 619: Total number of levels completed. | 1,519,996 | |
166 | akenkmann | 633 (633)633: Sum total of highest level completed in each game. 633: Total number of levels completed. | 1,292,210 | |
167 | wapa | 632 (632)632: Sum total of highest level completed in each game. 632: Total number of levels completed. | 1,169,947 | |
168 | lucypf | 632 (138)632: Sum total of highest level completed in each game. 138: Total number of levels completed. | 115,773 | |
169 | Avra. | 630 (629)630: Sum total of highest level completed in each game. 629: Total number of levels completed. | 1,030,973 | |
170 | goofy | 627 (627)627: Sum total of highest level completed in each game. 627: Total number of levels completed. | 788,658 | |
171 | Jackbutler | 625 (519)625: Sum total of highest level completed in each game. 519: Total number of levels completed. | 906,533 | |
172 | C. Notes | 624 (615)624: Sum total of highest level completed in each game. 615: Total number of levels completed. | 1,054,597 | |
173 | stan84 | 621 (515)621: Sum total of highest level completed in each game. 515: Total number of levels completed. | 1,440,730 | |
174 | Jlars | 621 (620)621: Sum total of highest level completed in each game. 620: Total number of levels completed. | 594,120 | |
175 | モコ | 621 (621)621: Sum total of highest level completed in each game. 621: Total number of levels completed. | 292,266 | |
176 | GA | 621 (230)621: Sum total of highest level completed in each game. 230: Total number of levels completed. | 209,262 | |
177 | gowthampnvs | 618 (617)618: Sum total of highest level completed in each game. 617: Total number of levels completed. | 414,106 | |
178 | chaco | 618 (354)618: Sum total of highest level completed in each game. 354: Total number of levels completed. | 306,560 | |
179 | Arnosch | 617 (568)617: Sum total of highest level completed in each game. 568: Total number of levels completed. | 1,321,286 | |
180 | Abbie Amick | 617 (454)617: Sum total of highest level completed in each game. 454: Total number of levels completed. | 346,627 | |
181 | stanleyhpm | 616 (610)616: Sum total of highest level completed in each game. 610: Total number of levels completed. | 636,434 | |
182 | cpmusic | 614 (431)614: Sum total of highest level completed in each game. 431: Total number of levels completed. | 374,590 | |
183 | matz1 | 612 (597)612: Sum total of highest level completed in each game. 597: Total number of levels completed. | 515,423 | |
184 | jjjggg | 612 (394)612: Sum total of highest level completed in each game. 394: Total number of levels completed. | 438,747 | |
185 | Vivace0701 | 609 (59)609: Sum total of highest level completed in each game. 59: Total number of levels completed. | 44,362 | |
186 | kell282 | 608 (604)608: Sum total of highest level completed in each game. 604: Total number of levels completed. | 817,857 | |
187 | dfed | 607 (587)607: Sum total of highest level completed in each game. 587: Total number of levels completed. | 1,463,869 | |
188 | simple | 605 (602)605: Sum total of highest level completed in each game. 602: Total number of levels completed. | 858,916 | |
189 | aoyamae | 604 (604)604: Sum total of highest level completed in each game. 604: Total number of levels completed. | 468,009 | |
190 | Epameinondas | 604 (436)604: Sum total of highest level completed in each game. 436: Total number of levels completed. | 363,868 | |
191 | jansurma.97 | 603 (285)603: Sum total of highest level completed in each game. 285: Total number of levels completed. | 180,337 | |
192 | bborah | 602 (166)602: Sum total of highest level completed in each game. 166: Total number of levels completed. | 227,538 | |
193 | musiclover77 | 601 (512)601: Sum total of highest level completed in each game. 512: Total number of levels completed. | 766,352 | |
194 | Sempt | 601 (601)601: Sum total of highest level completed in each game. 601: Total number of levels completed. | 517,732 | |
195 | stratus | 599 (587)599: Sum total of highest level completed in each game. 587: Total number of levels completed. | 3,315,398 | |
196 | mountainwavesnow@yahoo.com | 599 (597)599: Sum total of highest level completed in each game. 597: Total number of levels completed. | 537,772 | |
197 | senhor_frango | 598 (588)598: Sum total of highest level completed in each game. 588: Total number of levels completed. | 480,083 | |
198 | lyre-lyre-pants-on-fire | 596 (356)596: Sum total of highest level completed in each game. 356: Total number of levels completed. | 170,714 | |
199 | Garshok | 595 (594)595: Sum total of highest level completed in each game. 594: Total number of levels completed. | 581,640 | |
200 | Norten8 | 595 (591)595: Sum total of highest level completed in each game. 591: Total number of levels completed. | 255,371 | |
201 | nikan | 594 (594)594: Sum total of highest level completed in each game. 594: Total number of levels completed. | 769,398 | |
202 | alsmagval | 594 (581)594: Sum total of highest level completed in each game. 581: Total number of levels completed. | 294,825 | |
203 | Antoni Balasiński | 590 (215)590: Sum total of highest level completed in each game. 215: Total number of levels completed. | 254,937 | |
204 | kimmortal | 589 (558)589: Sum total of highest level completed in each game. 558: Total number of levels completed. | 779,582 | |
205 | Michał Ziółkowski | 588 (248)588: Sum total of highest level completed in each game. 248: Total number of levels completed. | 137,952 | |
206 | Hmayoral | 586 (174)586: Sum total of highest level completed in each game. 174: Total number of levels completed. | 103,487 | |
207 | inikuro | 582 (535)582: Sum total of highest level completed in each game. 535: Total number of levels completed. | 1,218,365 | |
208 | willyhands | 582 (580)582: Sum total of highest level completed in each game. 580: Total number of levels completed. | 938,634 | |
209 | srxdel | 578 (577)578: Sum total of highest level completed in each game. 577: Total number of levels completed. | 2,065,070 | |
210 | eddyroelens@gmail.com | 577 (577)577: Sum total of highest level completed in each game. 577: Total number of levels completed. | 699,162 | |
211 | tej725 | 577 (556)577: Sum total of highest level completed in each game. 556: Total number of levels completed. | 354,109 | |
212 | Dellabrett | 575 (566)575: Sum total of highest level completed in each game. 566: Total number of levels completed. | 946,644 | |
213 | cgranich | 573 (571)573: Sum total of highest level completed in each game. 571: Total number of levels completed. | 1,021,376 | |
214 | expatinthehat | 572 (562)572: Sum total of highest level completed in each game. 562: Total number of levels completed. | 386,305 | |
215 | tash | 571 (496)571: Sum total of highest level completed in each game. 496: Total number of levels completed. | 731,841 | |
216 | Ciaran_Morinan | 568 (252)568: Sum total of highest level completed in each game. 252: Total number of levels completed. | 144,694 | |
217 | Muqiao | 567 (108)567: Sum total of highest level completed in each game. 108: Total number of levels completed. | 56,919 | |
218 | BernardG | 566 (564)566: Sum total of highest level completed in each game. 564: Total number of levels completed. | 375,682 | |
219 | ryosuke | 565 (544)565: Sum total of highest level completed in each game. 544: Total number of levels completed. | 2,670,116 | |
220 | superfancle | 563 (557)563: Sum total of highest level completed in each game. 557: Total number of levels completed. | 1,212,242 | |
221 | stephaniecameron | 563 (563)563: Sum total of highest level completed in each game. 563: Total number of levels completed. | 282,844 | |
222 | BobGunter | 562 (562)562: Sum total of highest level completed in each game. 562: Total number of levels completed. | 393,515 | |
223 | green.antispam | 560 (552)560: Sum total of highest level completed in each game. 552: Total number of levels completed. | 431,324 | |
224 | FAB507 | 560 (254)560: Sum total of highest level completed in each game. 254: Total number of levels completed. | 211,877 | |
225 | CTsenga | 559 (388)559: Sum total of highest level completed in each game. 388: Total number of levels completed. | 3,014,671 | |
226 | riyoneko | 559 (543)559: Sum total of highest level completed in each game. 543: Total number of levels completed. | 416,634 | |
227 | Gerbrand | 558 (556)558: Sum total of highest level completed in each game. 556: Total number of levels completed. | 506,510 | |
228 | JChaney | 558 (277)558: Sum total of highest level completed in each game. 277: Total number of levels completed. | 199,294 | |
229 | Sammyboy | 557 (460)557: Sum total of highest level completed in each game. 460: Total number of levels completed. | 278,821 | |
230 | endo | 555 (552)555: Sum total of highest level completed in each game. 552: Total number of levels completed. | 1,345,718 | |
231 | solvielise | 553 (164)553: Sum total of highest level completed in each game. 164: Total number of levels completed. | 123,893 | |
232 | drowdy | 552 (524)552: Sum total of highest level completed in each game. 524: Total number of levels completed. | 1,300,643 | |
233 | sreveb | 552 (337)552: Sum total of highest level completed in each game. 337: Total number of levels completed. | 279,227 | |
234 | snapdragonlouis | 552 (457)552: Sum total of highest level completed in each game. 457: Total number of levels completed. | 223,307 | |
235 | cmcniel | 550 (548)550: Sum total of highest level completed in each game. 548: Total number of levels completed. | 2,059,952 | |
236 | Philemon Tasneem | 550 (546)550: Sum total of highest level completed in each game. 546: Total number of levels completed. | 1,185,882 | |
237 | ICsounds | 549 (532)549: Sum total of highest level completed in each game. 532: Total number of levels completed. | 200,454 | |
238 | sammy-imma | 548 (546)548: Sum total of highest level completed in each game. 546: Total number of levels completed. | 1,081,439 | |
239 | leylakwe.m4a | 548 (200)548: Sum total of highest level completed in each game. 200: Total number of levels completed. | 78,966 | |
240 | Supercavia | 547 (540)547: Sum total of highest level completed in each game. 540: Total number of levels completed. | 897,783 | |
241 | k.h44 | 547 (547)547: Sum total of highest level completed in each game. 547: Total number of levels completed. | 608,893 | |
242 | Giulietta_dei_Suoni | 546 (546)546: Sum total of highest level completed in each game. 546: Total number of levels completed. | 400,696 | |
243 | ancon | 542 (367)542: Sum total of highest level completed in each game. 367: Total number of levels completed. | 390,998 | |
244 | AshleyWilkes | 541 (538)541: Sum total of highest level completed in each game. 538: Total number of levels completed. | 426,842 | |
245 | astepfromoblivion66618 | 539 (437)539: Sum total of highest level completed in each game. 437: Total number of levels completed. | 1,240,088 | |
246 | SouthamptonGuitarAcademy | 538 (370)538: Sum total of highest level completed in each game. 370: Total number of levels completed. | 585,454 | |
247 | dalfronede | 537 (461)537: Sum total of highest level completed in each game. 461: Total number of levels completed. | 1,108,442 | |
248 | Heinali | 537 (537)537: Sum total of highest level completed in each game. 537: Total number of levels completed. | 689,940 | |
249 | kjlg | 537 (516)537: Sum total of highest level completed in each game. 516: Total number of levels completed. | 332,582 | |
250 | sat77777 | 534 (524)534: Sum total of highest level completed in each game. 524: Total number of levels completed. | 508,770 | |
251 | gino09 | 533 (508)533: Sum total of highest level completed in each game. 508: Total number of levels completed. | 628,023 | |
252 | Juanedp | 533 (255)533: Sum total of highest level completed in each game. 255: Total number of levels completed. | 161,888 | |
253 | Eguchi | 532 (526)532: Sum total of highest level completed in each game. 526: Total number of levels completed. | 597,115 | |
254 | bradley.pangburn | 531 (508)531: Sum total of highest level completed in each game. 508: Total number of levels completed. | 237,673 | |
255 | Tom_LH | 531 (143)531: Sum total of highest level completed in each game. 143: Total number of levels completed. | 139,737 | |
256 | benroll | 530 (530)530: Sum total of highest level completed in each game. 530: Total number of levels completed. | 1,770,520 | |
257 | MattiNärhinsalo | 530 (530)530: Sum total of highest level completed in each game. 530: Total number of levels completed. | 160,973 | |
258 | synthapse | 529 (362)529: Sum total of highest level completed in each game. 362: Total number of levels completed. | 403,316 | |
259 | hosuke | 528 (139)528: Sum total of highest level completed in each game. 139: Total number of levels completed. | 92,847 | |
260 | STCSStudent050 | 527 (364)527: Sum total of highest level completed in each game. 364: Total number of levels completed. | 542,872 | |
261 | gr | 527 (511)527: Sum total of highest level completed in each game. 511: Total number of levels completed. | 473,044 | |
