Objective: Recognize the sounds of individual instruments in a mix.
Level | Genre | Instruments |
1 | Blues in E | Guitar, Bass, Drums |
2 | Power Ballad | Acoustic Guitar, Bass, Drums, B3 Organ, Piano |
3 | Funk Rock | Rhythm Guitar, Lead Guitar, Bass, Drums |
4 | Blues Shuffle | Drums, Bass, Guitar, Piano |
5 | Acoustic Rock | Tambourine, Drums, Harmonica, Bass, Acoustic Guitar |
6 | Country Rock | Acoustic Guitar, Electric Guitar, Drums, Organ, Bass |
7 | Hip Hop | Drums, Electric Piano, Bass, Rhythm Guitar, Vocal |
8 | Country Rock | Pedal Steel, Acoustic Guitar, Electric Guitar, Piano, Drums, Bass |
9 | Neo Soul | Claps, Shaker, Hi Hat, Keyboard, Guitar, Synth Bass |
10 | Surf Rock | Vocal, Lead Guitar, Drums, Keyboard, Bass |
11 | Dance Hall | Vocal, Saxophone, Timpani, Congas, Synth Bass, Claps, Synthesizer |
12 | Reggae | Rhythm Guitar, Vocal, Lead Guitar, Bass, Drums, Organ |
13 | Classic Jazz | Guitar, Horns, Upright Bass, Piano, Drums |
14 | Celtic | Bagpipes, Irish Drum, Bouzouki, Harp |
15 | Bo Diddley Beat | Tambourine, Electric Guitar, Maracas, Acoustic Guitar, Blues Harp, Drums, Bass, Sticks |
16 | Cool Jazz | Drums, Upright Bass, Guitar, Organ, Flute, Horns |
17 | 70s Funk | Funky Synth, Drums, Crash, Horns, Bass, Muted Guitar, Vocal |
18 | Latin Rock | Maracas, Organ, Piano, Drums, Guitar, Congas, Cowbell, Bass, Guiro |
19 | Chill | Tambourine, Alto Sax, Electric Piano, Congas, Drums, Bamboo Synth, Vocal, Soprano Sax, Synth Pad, Bass |
20 | Film Score | Upright Bass, French Horns, Choir, Trumpets, Snare, Violas, Cello, Orchestral Cymbal, Bass Drum, Violins |
2. EQ Match
Objective: Recognize differences in equalizer settings
Level | Max Adjustments per Problem | Instrument and Level Values |
1 | 1 | Organ: -18, -9, 0, +9, +18 |
2 | 1 | Acoustic Guitar: -18, -9, 0, +9, +18 |
3 | 1 | Lead Guitar: -18, -9, 0, +9, +18 |
4 | 1 | Groove Guitar: -18, -9, 0, +9, +18 |
5 | 1 | Violins: -18, -12, -6, 0, +6, +12, +18 |
6 | 2 | Euro Synth: -18, -9, 0, +9, +18 |
7 | 2 | Organ: -18, -9, 0, +9, +18 |
8 | 2 | Piano: -12,-6,0,+6,+12 |
9 | 2 | Funky Synth:-18, -12, -6, 0, +6, +12, +18 |
10 | 2 | Cool Jazz (Bass, Drums, Organ): -18, -12, -6, 0, +6, +12, +18 |
11 | 3 | Southern Hip-Hop Synth: -18, -9, 0, +9, +18 |
12 | 3 | Trumpets: -18, -9, 0, +9, +18 |
13 | 3 | Electronic Bass: -18, -9, 0, +9, +18 |
14 | 3 | Sax: -18, -9, 0, +9, +18 |
15 | 3 | Staccato Acoustic Bass Section: -12,-6,0,+6,+12 |
16 | 3 | Country Rock: -18, -9, 0, +9, +18 |
17 | 3 | Reggae Band: -18, -9, 0, +9, +18 |
18 | 3 | Chill Vocal: -18, -9, 0, +9, +18 |
19 | 3 | Harp: -12,-6,0,+6,+12 |
20 | 5 | Rock Drums: -9, 0 ,+9 |
3. Band Match
Objective: Recognize different kinds of instrumentation
Level | Genre | Instruments | Instruments per Track |
1 | Roots Reggae | Electric Guitar, Clavinet, Flexitone, Drums, Bongos Cowbell, Bass, Congas | 2 |
2 | Country Rock | Wurlitzer, Harmonica, Electric Guitar (Telecaster), Bass, Acoustic Guitar, Drums, B3 Organ, Tambourine | 2 |
3 | Salsa | Piccolo, Congas, Claves, Guiro, Bongos, Maracas, Guitar (Brazil), Cowbell | 2 |
4 | Funk | Synth Bass, Bass, Drums, Crash, Organ, Guitar, Clavinet, Hi-Hat | 2 |
5 | Cool Jazz | Saxophone, Electric Guitar, Flute, Upright Bass, Vibes, B3 Organ, Horns, Drums | 2 |
6 | Country Rock | Drums, Fiddle, Mandolin, Pedal Steel, Dobro, Upright Bass, Mandocello, Banjo | 3 |
7 | Brazilian House | Shaker, Saxophone, Claps, Reverse Crash, Vox, FX Squirt, Crash, Kick Drum | 3 |
8 | Urban Street Mix | Rhodes Organ, West Coast Lead, Piano, Rude Lead, Percussion, Southern Lead, Muted Guitar, Bass | 3 |
9 | Classic Jazz | Horns, Ride Cymbal, Flute, Saxophone, Drums, Piano, Crash, Electric Guitar | 3 |
10 | Bossa Nova | TR-77, Acoustic Guitar (Nylon), Bongos, CR-78, Rhodes Organ, Shaker, Snare and Hi-Hat, Congas | 3 |
11 | Top 40 RnB | Synth-Bass, Piano, Percussion, Beat-Machine, FX Synth, Sub Bass, TR-808, Electric Guitar | 4 |
12 | Vibe Hop | Beat Machine, Bass, Synth Bass, Electric Guitar (Stratocaster), Rhodes Organ, Synth Strings, Claps, Melodica | 4 |
13 | Vegas Rock | Bass, Piano, Bells, Arpeggiator Synth, Drums, Lead Guitar, Shaker, Rhythm Guitar | 4 |
14 | Urban RnB | Synth Bass, Hi-Hat, Beat Machine, Synth Strings, Sub Bass, Lead Synth, Percussion, Wurlitzer | 4 |
15 | Chill | Bamboo Synth, Alto Sax, Sticks, Shaker, Vocal, Drums, Synth Pad, Crash | 4 |
16 | Celtic | Windchimes, Bell Shaker, Cymbal, Harp, Fiddle, Bouzouki, Toms, Irish Drum | 4 |
17 | Tribal House | Kick Drum, Pad, Lead Synth, Percussion, Hi-Hat, Abstract Synth, Beat Machine, Crash | 4 |
18 | Underground Hip Hop | Synth Bass, Mid Synth, FX Synth, Beat Machine, Lead Synth, Electric Piano, High Synth, Low Synth | 4 |
19 | Synth House | Hi-Hat, Abstract Synth, Pad, Lead Synth, Percussion, Kick Drum, Arpeggiator Synth, Synth Bass | 4 |
20 | Orchestral Film Score | Cello, Snare, Timpani, Harp, Choir, Synth, Flute, Upright Bass | 4 |
4. Flash Effects
Objective: Recognize the sounds of various effects
Level | Sample | Effects |
1 | Guitar Arpeggio | Reverb (Large Hall), Reverb (Small Hall), Distortion, Delay (Slapback Echo), Delay (Shadow), Chorus (Clean Guitar) |
2 | Rhythm Guitar | Compressor (Acoustic Guitar), Delay (Flam Flam), Phaser (Rhythm Guitar 2), Flanger (Electric Guitar) Reverb (Large Hall), Reverb (Small Hall), Distortion, Delay (Slapback Echo), Delay (Shadow), Chorus (Clean Guitar) |
3 | A-Minor Run | Auto Wah, 5-band EQ (Mid Boost), Delay (Shadow), Tremolo, Delay (Echoes), 5-band EQ (Bass Boost), Delay (Robotico), 5-band EQ (Treble Boost), Delay (Flam Flam), Chorus (Clean Guitar) |
4 | Percussion | 5-band EQ (Treble Boost), 5-band EQ (Mid Boost), 5-band EQ (Treble Cut), Auto Wah, Delay (Robotico), 5-band EQ (Bass Boost), Phaser (Drums), Delay (Shadow), Reverb (Large Hall), 5-band EQ (Mid Cut), Delay (Flam Flam), Flanger (Electric Guitar 1), Delay (Echoes), 5-band EQ (Bass Cut) |
5 | Acoustic Groove | 5-band EQ (Mid Cut), Reverb (Large Hall), 5-band EQ (Mid Boost), 5-band EQ (Treble Boost), Delay (Shadow), Tremolo, 5-band EQ (Bass Cut), Distortion, Phaser (Synth Pad), Delay (Robotico), Auto Wah, 5-band EQ (Treble Cut), 5-band EQ (Bass Boost) |
6 | Slow Jazz Strum | Tremolo, Delay (Echoes), 5-band EQ (Bass Boost), Delay (Shadow), 5-band EQ (Treble Cut), Flanger (Electric Guitar 1), 5-band EQ (Mid Cut), 5-band EQ (Bass Cut), 5-band EQ (Treble Boost), Distortion, Chorus (Clean Guitar), Reverb (Small Hall), 5-band EQ (Mid Boost), Reverb (Large Hall) |
7 | Acoustic Fingerpicking | Reverb (Large Hall), Phaser (Rhythm Guitar 2), 5-band EQ (Bass Boost), Delay (Echoes), Delay (Slapback Echo), Delay (Flam Flam), Auto Wah, 5-band EQ (Mid Cut), Flanger (Electric Guitar 1), Compressor (Acoustic Guitar), 5-band EQ (Mid Boost), 5-band EQ (Treble Boost), Delay (Shadow), Tremolo, 5-band EQ (Bass Cut), 5-band EQ (Treble Cut), Distortion, Chorus (Clean Guitar) |
8 | Reggae Drumbeat | 5-band EQ (Mid Boost), Auto Wah, 5-band EQ (Bass Boost), 5-band EQ (Mid Cut), Phaser (Drums), 5-band EQ (Treble Cut), 5-band EQ (Treble Boost), Reverb (Large Hall), 5-band EQ (Bass Cut), Reverb (Small Hall) |
9 | Minor Piano | 5-band EQ (High Mid Boost), 5-band EQ (Low Mid Boost), 5-band EQ (Bass Boost), 5-band EQ (Mid Boost), 5-band EQ (Bass Cut), 5-band EQ (Mid Cut), 5-band EQ (Low Mid Cut), 5-band EQ (Treble Boost), 5-band EQ (High Mid Cut), 5-band EQ (Treble Cut) |
10 | Funky Bass | 5-band EQ (High Mid Cut), 5-band EQ (Low Mid Boost), 5-band EQ (Low Mid Cut), 5-band EQ (Mid Cut), 5-band EQ (Treble Cut), 5-band EQ (Bass Boost), 5-band EQ (Treble Boost), 5-band EQ (High Mid Boost), 5-band EQ (Mid Boost), 5-band EQ (Bass Cut) |
11 | Chop Funk | 5-band EQ (Bass Cut), Phaser (Rhythm Guitar 1), 5-band EQ (Treble Boost), 5-band EQ (Mid Boost), Chorus (Clean Guitar), Tremolo, Delay (Flam Flam), Delay (Shadow), 5-band EQ (Treble Cut), Reverb (Small Hall), 5-band EQ (Bass Boost), Auto Wah, Reverb (Large Hall), Distortion, Delay (Robotico), Delay (Slapback Echo), 5-band EQ (Mid Cut) |
12 | Alto Sax | 5-band EQ (Low Mid Boost), Reverb (Small Hall), Reverb (Large Hall), 5-band EQ (Mid Boost), Delay (Slapback Echo), Delay (Echoes), Phaser (Old Radio), 5-band EQ (Bass Boost), Auto Wah, 5-band EQ (Bass Cut), Chorus (Fat Voice), 5-band EQ (Low Mid Cut), 5-band EQ (Smiley Face), 5-band EQ (High Mid Boost), Phaser (Synth Pad), 5-band EQ (Treble Cut), Tremolo, 5-band EQ (Treble Boost), Flanger (Electric Guitar 1), 5-band EQ (High Mid Cut), Delay (Robotico), Delay (Shadow), Delay (Flam Flam), 5-band EQ (Mid Cut) |
13 | String Pad | remolo, Delay (Slapback Echo), Reverb (Small Hall), 5-band EQ (Mid Boost), Delay (Echoes), Reverb (Large Hall), 5-band EQ (Mid Cut), Compressor (Acoustic Guitar), 5-band EQ (High Mid Boost), Chorus (Fat Voice), Auto Wah, Phaser (Synth Pad), 5-band EQ (Treble Boost), 5-band EQ (Smiley Face), 5-band EQ (Treble Cut), 5-band EQ (High Mid Cut) |
14 | Gospel Choir | 5-band EQ (Bass Cut), 5-band EQ (High Mid Cut), Delay (Echoes), Delay (Robotico), Delay (Flam Flam), 5-band EQ (Mid Cut), 5-band EQ (Treble Cut), Delay (Shadow), 5-band EQ (Treble Boost), Phaser (Synth Pad), Reverb (Small Hall), Chorus (Vocal Spread), 5-band EQ (Low Mid Cut), Auto Wah, 5-band EQ (Smiley Face), 5-band EQ (Bass Boost), Tremolo, Chorus (Fat Voice), 5-band EQ (Mid Boost), Compressor (Vocal), 5-band EQ (High Mid Boost), Phaser (Old Radio), Delay (Slapback Echo), 5-band EQ (Low Mid Boost), Delay (Stutter), Reverb (Large Hall) |
15 | Minor Fingerpicking | 5-band EQ (Mid Boost), Delay (Echoes), Reverb (Small Hall), Auto Wah, Compressor (Acoustic Guitar), Reverb (Large Hall), Delay (Flam Flam), 5-band EQ (Treble Boost), 5-band EQ (Low Mid Cut), Distortion, 5-band EQ (Treble Cut), Tremolo, 5-band EQ (Bass Cut), Chorus (Clean Guitar), Delay (Shadow), 5-band EQ (Mid Cut), 5-band EQ (Low Mid Boost), Delay (Robotico), Phaser (Rhythm Guitar 2), 5-band EQ (High Mid Boost), Flanger (Electric Guitar 1), 5-band EQ (Bass Boost), 5-band EQ (High Mid Cut), 5-band EQ (Smiley Face) |
16 | Chill Vocals | 5-band EQ (High Mid Cut), 5-band EQ (High Mid Boost), Compressor (Vocal), 5-band EQ (Mid Cut), Delay (Flam Flam), Delay (Robotico), Delay (Echoes), 5-band EQ (Low Mid Cut), 5-band EQ (Bass Boost), 5-band EQ (Bass Cut), Auto Wah, 5-band EQ (Mid Boost), Chorus (Fat Voice), Delay (Stutter), Delay (Shadow), 5-band EQ (Treble Boost), 5-band EQ (Treble Cut), 5-band EQ (Low Mid Boost), Reverb (Large Hall) |
17 | Xylophone | Delay (Echoes), Delay (Slapback Echo), 5-band EQ (Mid Boost), 5-band EQ (Low Mid Cut), 5-band EQ (Smiley Face), 5-band EQ (Low Mid Boost), Delay (Flam Flam), Chorus (Fat Voice), 5-band EQ (Bass Boost), Reverb (Small Hall), 5-band EQ (Treble Cut), Reverb (Large Hall), 5-band EQ (Bass Cut), Tremolo, 5-band EQ (High Mid Boost), Distortion, 5-band EQ (Treble Boost), 5-band EQ (Mid Cut), 5-band EQ (High Mid Cut), Phaser (Old Radio) |
18 | Percussion | Delay (Stutter), Reverb (Small Hall), 5-band EQ (Treble Cut), 5-band EQ (Mid Boost), 5-band EQ (Low Mid Cut), 5-band EQ (Treble Boost), Delay (Shadow), 5-band EQ (Bass Cut), Phaser (Old Radio), 5-band EQ (Low Mid Boost), 5-band EQ (Mid Cut), Phaser (Drums), 5-band EQ (High Mid Cut), Delay (Flam Flam), Flanger (Electric Guitar 1), Phaser (Synth Pad), Reverb (Large Hall), 5-band EQ (Smiley Face), 5-band EQ (Bass Boost), Auto Wah, Delay (Robotico), 5-band EQ (High Mid Boost) |
19 | Doo-Dah | 5-band EQ (Treble Boost), 5-band EQ (Low Mid Cut), Delay (Echoes), Reverb (Small Hall), 5-band EQ (Bass Cut), 5-band EQ (Treble Cut), 5-band EQ (Mid Cut), Delay (Robotico), 5-band EQ (High Mid Cut), 5-band EQ (Mid Boost), Reverb (Large Hall), Auto Wah, 5-band EQ (Bass Boost), Compressor (Vocal), 5-band EQ (Low Mid Boost), 5-band EQ (High Mid Boost), Phaser (Old Radio), Delay (Flam Flam), Delay (Shadow), Tremolo |
20 | Organ | Delay (Echoes), 5-band EQ (Bass Boost), 5-band EQ (Smiley Face), 5-band EQ (Low Mid Boost), Delay (Flam Flam), Chorus (Fat Voice), Auto Wah, 5-band EQ (Mid Cut), 5-band EQ (High Mid Cut), Delay (Shadow), 5-band EQ (Bass Cut), Reverb (Small Hall), Reverb (Large Hall), 5-band EQ (Mid Boost), 5-band EQ (Treble Cut), 5-band EQ (High Mid Boost), Phaser (Old Radio), 5-band EQ (Treble Boost), 5-band EQ (Low Mid Cut), Flanger (Electric Guitar 1) |
Objective: Develop intonation and tuning skills
Level | Time (seconds) | Number of Tones Played Together | Tones to Compare and Tune | Instruments |
1 | 90 | 1 | Single tones (major scale degrees): 1, 2, 3, 4, 5, 6, 7, 8 | Guitar |
2 | 80 | 1 | Single tones (major scale degrees): 1, 2, 3, 4, 5, 6, 7, 8 | Guiter |
3 | 70 | 1 | Single tones (major scale degrees): 1, 2, 3, 4, 5, 6, 7, 8 | Guitar |
4 | 60 | 1 | Single tones (major scale degrees): 1, 2, 3, 4, 5, 6, 7, 8 | Guitar |
5 | 60 | 1 | Single tones (major scale degrees): 1, 2, 3, 4, 5, 6, 7, 8 | Guitar |
6 | 80 | 2 | Harmonic Intervals (one tone out of tune): thirds, fourths, fifths | Guitar |
7 | 70 | 2 | Harmonic Intervals (one tone out of tune): thirds, fourths, fifths | Guitar |
8 | 60 | 2 | Harmonic Intervals (one tone out of tune): thirds, fourths, fifths | Guitar |
9 | 50 | 2 | Harmonic Intervals (one tone out of tune): thirds, fourths, fifths | Guitar |
10 | 50 | 2 | Harmonic Intervals (one tone out of tune): thirds, fourths, fifths | Guitar |
11 | 70 | 3 | Major and minor triads (one tone out of tune) | Guitar |
12 | 60 | 3 | Major and minor triads (one tone out of tune) | Guitar |
13 | 60 | 3 | Major and minor triads (one tone out of tune) | Guitar |
14 | 50 | 3 | Major and minor triads (one tone out of tune) | Guitar |
15 | 50 | 3 | Major and minor triads (one tone out of tune) | Guitar |
16 | 50 | 4 | Major, minor and seventh chords (one tone out of tune) | Guitar |
17 | 50 | 4 | Major, minor and seventh chords (one tone out of tune) | Guitar |
18 | 50 | 4 | Major, minor and seventh chords (one tone out of tune) | Guitar |
19 | 45 | 4 | Major, minor and seventh chords (one tone out of tune) | Guitar |
20 | 40 | 4 | Major, minor and seventh chords (one tone out of tune) | Guitar |
2. Speed Pitch
Objective: Compare two tones to determine which pitch is higher
Level | Time (seconds) | Number of Tones | Smallest Difference Between Tones | Instruments |
1 | 30 | 15 | semitone | Guitar |
2 | 30 | 15 | semitone | Guitar |
3 | 40 | 20 | semitone | Guitar, Piano |
4 | 35 | 20 | semitone | Guitar, Piano |
5 | 35 | 20 | semitone | Guitar, Piano |
6 | 40 | 25 | quarter-tone | Guitar, Piano, Electric Piano |
7 | 40 | 25 | quarter-tone | Guitar, Piano, Electric Piano |
8 | 40 | 30 | quarter-tone | Guitar, Piano, Electric Piano |
9 | 40 | 30 | quarter-tone | Guitar, Piano, Electric Piano, Vibraphone |
10 | 40 | 30 | quarter-tone | Guitar, Piano, Electric Piano, Vibraphone |
11 | 50 | 35 | quarter-tone | Guitar, Piano, Electric Piano, Vibraphone |
12 | 45 | 35 | quarter-tone | Guitar, Piano, Electric Piano, Vibraphone |
13 | 45 | 35 | quarter-tone | Guitar, Piano, Electric Piano, Vibraphone |
14 | 55 | 40 | quarter-tone | Guitar, Piano, Electric Piano, Vibraphone, Harpsichord |
15 | 55 | 40 | 40 cents | Guitar, Piano, Electric Piano, Vibraphone, Harpsichord |
16 | 55 | 40 | 30 cents | Guitar, Piano, Electric Piano, Vibraphone, Harpsichord |
17 | 50 | 40 | 30 cents | Guitar, Piano, Electric Piano, Vibraphone, Harpsichord |
18 | 50 | 40 | 30 cents | Guitar, Piano, Electric Piano, Vibraphone, Harpsichord |
19 | 50 | 40 | 20 cents | Guitar, Piano, Electric Piano, Vibraphone, Harpsichord |
20 | 50 | 40 | 20 cents | Guitar, Piano, Electric Piano, Vibraphone, Harpsichord |
3. Vocal Match
Objective: Matching pitch and singing harmony
Level | Time (seconds) | Number of Problems | Scale Degrees to Sing (listed in order) | Activity |
1 | 60 | 4 | 1, 3, 5, 8 | Match pitch with guide tone |
2 | 60 | 4 | 1, b3, 5, 8 | Match pitch with guide tone |
3 | 80 | 7 | 3, 2, 1, 5, 6, 7, 8 | Match pitch with guide tone |
4 | 80 | 7 | b3, 2, 1, 5, b6, b7, 8 | Match pitch with guide tone |
5 | 80 | 9 | 1, 5, 4, 3, 2, 8, 6, 7, 8 | Match pitch with guide tone |
6 | 80 | 8 | 3, 5, 6, 4, 2, 4, 7 | Sing scale degree while hearing two guide tones (tonic + scale degree to sing) |
7 | 70 | 8 | b3, 5, b6, 4, 2, 4, b7 | Sing scale degree while hearing two guide tones (tonic + scale degree to sing) |
8 | 70 | 7 | 8, 3, 2, 8, 6, 5, 4 | Sing scale degree while hearing two guide tones (tonic + scale degree to sing) |
9 | 70 | 7 | 8, b3, 2, 8, b6, 5, 4 | Sing scale degree while hearing two guide tones (tonic + scale degree to sing) |
10 | 80 | 10 | 5, 4, 3, 2, b3, b6, 5, 6, 7, 8 | Sing scale degree while hearing two guide tones (tonic + scale degree to sing) |
11 | 80 | 9 | 1, 4, 5, 3, 6, 7, 5, 8, 2 | Sing scale degree while hearing a major or minor triad containing the scale degree |
12 | 70 | 9 | 1, 4, 5, b3, b6, b7, 5, 8, 2 | Sing scale degree while hearing a major or minor triad containing the scale degree |
13 | 70 | 9 | 5, 7, 6, 4, 2, 1, 4, 5, 8 | Sing scale degree while hearing a major or minor triad containing the scale degree |
14 | 70 | 9 | 5, 7, 6, 4, 2, 1, 4, 5, 8 | Sing scale degree while hearing a major or minor triad containing the scale degree |
15 | 90 | 10 | 3, 2, 1, 5, 6, 7, 8, 5, 7, 8 | Sing scale degree while hearing a major or minor triad containing the scale degree |
16 | 90 | 10 | 3, 4, 6, 5, 4, 3, 1, 2, 2, 3 | Sing scale degree while hearing a major or minor triad containing the scale degree |
17 | 90 | 10 | 5, 3, 1, 4, 5, 2, 1, 5, b3, 3 | Sing scale degree while hearing a major or minor triad containing the scale degree |
18 | 90 | 10 | 4, 4, 3, b7, b3, 4, 5, 5, 6, 8 | Sing scale degree while hearing a major or minor triad containing the scale degree |
19 | 90 | 10 | 7, 6, 5, 4, 4, 3, 5, 2, 4, 3 | Sing scale degree while hearing a major or minor triad containing the scale degree |
20 | 90 | 10 | 8, 7, b7, 6, 5, 3, b3, 1, 4, 3 | Sing scale degree while hearing a major or minor triad containing the scale degree |
Objective: Master the Circle of Fifths.
Level | Pieces to Fill In | Piece Types | Backing Track |
1 | 6 | Major Keys, Minor Keys, Number of Sharps/Flats | Urban RnB |
2 | 7 | Major Keys, Minor Keys, Number of Sharps/Flats | Dub |
3 | 8 | Major Keys, Minor Keys, Number of Sharps/Flats | Drum n Bass |
4 | 9 | Major Keys, Minor Keys, Number of Sharps/Flats | Neo Soul |
5 | 9 | Major Keys, Minor Keys, Number of Sharps/Flats | Hip Hop |
6 | 10 | Major Keys, Minor Keys, Number of Sharps/Flats | Alternative Hip Hop |
7 | 11 | Major Keys, Minor Keys, Number of Sharps/Flats | Progressive Euro |
8 | 12 | Major Keys, Minor Keys, Number of Sharps/Flats | Hip Hop Soul |
9 | 14 | Major Keys, Minor Keys, Number of Sharps/Flats | Alternative RnB |
10 | 15 | Major Keys, Minor Keys, Number of Sharps/Flats | Hip Hop RnB |
11 | 18 | Major Keys, Minor Keys, Number of Sharps/Flats | Jungle Drum n Bass |
12 | 21 | Major Keys, Minor Keys, Number of Sharps/Flats | Crunk |
13 | 24 | Major Keys, Minor Keys, Number of Sharps/Flats | Electro Groove |
14 | 27 | Major Keys, Minor Keys, Number of Sharps/Flats | Hyphy |
15 | 30 | Major Keys, Minor Keys, Number of Sharps/Flats | House DJ |
16 | 33 | Major Keys, Minor Keys, Number of Sharps/Flats | Cool Jazz |
17 | 34 | Major Keys, Minor Keys, Number of Sharps/Flats | Hip Hop 2 |
18 | 35 | Major Keys, Minor Keys, Number of Sharps/Flats | Dubstep |
19 | 36 | Major Keys, Minor Keys, Number of Sharps/Flats | Glitch |
20 | 36 | Major Keys, Minor Keys, Number of Sharps/Flats | Electro House |
2. Number Blaster
Objective: Quickly recognize and match scale degree numbers (or solfege syllables) and roman numerals to note and chord names.
Level | Number of Problems | Keys | Scale Degrees | Chords |
1 | 10 | C Major | 1, 2, 3, 4, 5, 6, 7 | I, IIm, IIIm, IV, V, VIm, VIIdim |
2 | 10 | C Major | 1, 2, 3, 4, 5, 6, 7 | I, IIm, IIIm, IV, V, VIm, VIIdim |
3 | 10 | C Major | 1, 2, 3, 4, 5, 6, 7 | I, IIm, IIIm, IV, V, VIm, VIIdim |
4 | 10 | C Major | 1, 2, 3, 4, 5, 6, 7 | I, IIm, IIIm, IV, V, VIm, VIIdim |
5 | 10 | C Major | 1, 2, 3, 4, 5, 6, 7 | I, IIm, IIIm, IV, V, VIm, VIIdim |
6 | 12 | B Minor, F# Minor | 1, 2, b3, 4, 5, b6, b7 | Im, IIdim, bIII, IVm, Vm, bVI, bVII |
7 | 12 | E Minor, B Minor, F# Minor | 1, 2, b3, 4, 5, b6, b7 | Im, IIdim, bIII, IVm, Vm, bVI, bVII |
8 | 12 | A Minor, E Minor, B Minor, F# Minor, C# Minor | 1, 2, b3, 4, 5, b6, b7 | Im, IIdim, bIII, IVm, Vm, bVI, bVII |
9 | 12 | C Major, G Major, D Major, A Major, E Major | 1, 2, b3, 4, 5, b6, b7 | I, IIm, IIIm, IV, V, VIm, bVII, VIIdim |
10 | 12 | C Major, G Major, D Major, A Major, E Major | 1, 2, b3, 4, 5, b6, b7 | I, IIm, bIII, IIIm, IV, V, VIm, bVII, VIIdim |
11 | 14 | A Minor, E Minor, B Minor, F# Minor, C# Minor | 1, 2, 3, 4, 5, 6, 7 | Im, IIdim, bIII, III, IVm, Vm, bVI, VI, bVII |
12 | 14 | A Minor, E Minor, B Minor, F# Minor, C# Minor | 1, 2, 3, 4, 5, 6, 7 | Im, IIdim, bIII, III, IVm, V, Vm, bVI, VI, bVII, VII |
13 | 14 | E Major, B Major, F# Major, C# Major, F Major, Bb Major, Eb Major, Ab Major | 1, 2, b3, 4, 5, b6, b7 | I, II, IIm, bIII, IIIm, IV, V, VIm, bVII, VIIdim |
14 | 16 | E Major, B Major, F# Major, C# Major, F Major, Bb Major, Eb Major, Ab Major | 1, 2, b3, 4, 5, b6, b7 | I, II, IIm, bIII, IIIm, IV, V, VIm, bVII, VIIdim |
15 | 16 | E Major, B Major, F# Major, C# Major, F Major, Bb Major, Eb Major, Ab Major | 1, 2, 3, 4, 5, 6, 7 | I, II, IIm, bIII, IIIm, IV, V, bVI, VIm, bVII, VIIdim |
16 | 18 | A Minor, E Minor, B Minor, F# Minor, C# Minor | 1, 2, b3, 3, 4, 5, 6, 7 | Im, IIdim, bIII, III, IVm, Vm, bVI, VI, bVII |
17 | 18 | A Minor, E Minor, B Minor, F# Minor, C# Minor | 1, 2, b3, 3, 4, 5, 6, b7, 7 | Im, IIdim, bIII, III, IVm, V, Vm, bVI, VI, bVII, VII |
18 | 20 | E Major, B Major, F# Major, C# Major, F Major, Bb Major, Eb Major, Ab Major | 1, 2, b3, 3, 4, b5, 5, 6, b7, 7 | I, II, IIm, bIII, III, IIIm, IV, V, bVI, VIm, bVII, VIIdim |
19 | 20 | E Major, B Major, F# Major, C# Major, F Major, Bb Major, Eb Major, Ab Major | 1, b2, 2, b3, 3, 4, b5, 5, 6, b7, 7 | I, II, IIm, bIII, III, IIIm, IV, IVm, V, bVI, VIm, bVII, VIIdim |
