Top Players

Last updated: Mar 18, 2024 18:30 JST

Rank Username Country Levels Completed Total Points
1  clif 1,000 1853685
2  nyantaro 1,000 1422471
3  somethingjazzy 1,000 995676
4  AlessandroTronca 1,000 287762
5  cbanaga 1,000 101893
6  7RO2Lee_Henry 1,000 61090
7  martingeyer 993 159000
8  yooval 992 1242118
9  MaestroToby 990 389419
10  Scherzo 990 210339
11  Rickard 989 3166617
12  Cambelt 986 352798
13  trusegutt 984 1047688
14  pampi 980 2612006
15  Dzerro 974 2028562
16  Samitone 971 326797
17  matt2112 962 582930
18  djangorod 958 4554779
19  smush.the.cat. mercene 957 599955
20  kestrelw 929 688018
21  merryl 928 15223033
22  go 926 1967278
23  Sara Quigley 923 525436
24  cyan 914 774789
25  Letsrock 912 982018
26  mervi2 912 826163
27  Akiko Yamazaki 911 398410
28  Berkeley 910 269672
29  dlc 902 3757514
30  Solar K Sutra 894 8740989
31  daf 882 225127
32  animefatheed 878 662353
33  JohnTra 874 2881423
34  12trade 873 753343
35  cminv7 871 643803
36  victorgould 862 436959
37  sextanapolitana 861 10813424
38  Eärendil 861 397140
39  Mattmatt 860 848240
40  KleinOliver 860 19759
41  masahiro0213 859 1823436
42  SchriSchri 856 805057
43  ThrockmortonOliver 852 115516
44  TheME 851 12467928
45  andrexs 848 892470
46  oudang 845 339314
47  Fuyutami 844 902827
48  PedroTheHorse 838 626447
49  elenamanja 834 413816
50  george.higgins 829 170866
51  egrete 827 2488375
52  danlythemanly 821 875848
53  MicekMusic 820 238480
54  Raisa 815 2191097
55  ひよこ侍 815 700641
56  KerryGallowayHIT 814 196400
57  zeitgeist 811 395174
58  Hugh Jazz 810 5563630
59  Guitarrist 809 617215
60  ukyo 808 2392316
61  DrTristanEggener 808 329435
62  yocomon 803 1375028
63  mappy0520 802 4466449
64  kappu78 801 741690
65  jakobssont@gmail.com 796 839541
66  alsmagsvä 793 1093168
67  Ross_angus 791 681193
68  urien 778 1698619
69  EarPlay1 773 1287115
70  Yoshimi Oya 770 739660
71  zachary.ross 767 400311
72  Кулебяка 765 462330
73  tylerthomas 765 72330
74  ぼい 765 63695
75  eartrainer47 764 381824
76  SteveD 764 242923
77  Sorupan US 763 622078
78  Emmillio 761 989129
79  row 758 1076580
80  Gabe.mavis 756 116742
81  gnufender 754 166658
82  kyan 750 3898036
83  keynine 750 806700
84  Tone 750 324514
85  13thSign 746 6535318
86  banjogirl 745 617265
87  ikuya1010 745 526292
88  AndrewParker 744 1443613
89  kurorine1006 743 865355
90  mako-san 740 8265998
91  Joan-Andreu 738 389585
92  Rodolfos 735 305083
93  kagalin 734 7922003
94  Colombiayjueputa 733 481141
95  s1 731 1350119
96  ElmoreRobert 730 140013
97  jefferson 728 4636191
98  evanmcdonnal 728 3162101
99  pgub 728 1059509
100  zoltanbognar 727 4911072
101  nkl 724 1037768
102  Itaju 722 395177
103  stuberternie 722 361492
104  alsollsve 721 567042
105  Janaskus 719 338190
106  EliseMiller 718 449787
107  bennydoherty007@yahoo.com 718 128551
108  Jim Moore 717 383619
109  Skallemann 716 607069
110  BrittanyAuslander 716 279321
111  daphnisetchloe 715 870085
112  Alyssa8 715 42769
113  kado 714 6666144
114  Mount_Ezra 713 1526006
115  ktunes 713 198213
116  stareyedgirl 712 604007
117  Tom Steele 712 358315
118  giselled 712 49699
119  sarah.moser 711 388372
120  nakaazu 710 1146800
121  warayamayose 710 984070
122  Newton De Silva 708 385160
123  Anders Norell 707 685063
124  MissLanie 707 492713
125  daffy duck 704 2122991
126  alvarocampos 704 1085328
127  Richard Hendin 704 562304
128  MrDWeber 704 409823
129  Hrk 702 1196136
130  shinkle 702 762898
131  Struckhour 701 835306
132  perrym1@spu.edu 701 133441
133  Tom@The Academy 700 425378
134  garlandkelleymusic 700 343894
135  JohannaV 700 240351
136  bgeier152 700 111259
137  audiofreakuency 692 235770
138  brokenpoet 689 1476425
139  odoruporigon 687 771685
140  StacyHeitman 684 193126
141  nowhereg 683 1041292
142  Frank314 682 3252973
143  breeze 681 1279600
144  Mel021 677 417148
145  danio_labuce 674 1049336
146  brian.maccarry 670 1394223
147  Tonyobyo 670 347183
148  peanutbutterhair 668 1670938
149  Anton Danilov 668 1351651
150  Muqiao 667 56919
151  STCSStudent007 663 463160
152  marc 662 1180583
153  BerniceG 660 418117
154  Elina R 660 328280
155  bobkenji 659 1627469
156  yokochann 656 437684
157  Wilted Carrot 653 333572
158  itahtine 652 464608
159  athan 652 414791
160  aiwanoe 649 581066
161  ChungNathan 648 63476
162  shrimpeach 647 590546
163  Antoni Balasiński 646 254937
164  signofthetimes 645 610401
165  Michał Ziółkowski 644 137952
166  nicolaimog 643 679442
167  wapa 642 1169947
168  simple 641 429458
169  GarlandKelleyMusic 640 335810
170  nunziodicorato 639 4380909
171  fredi 637 2049211
172  Bellatrix 637 464805
173  pianoman251 636 954370
174  James Carter 635 123247
175  akenkmann 633 1292210
176  lucypf 632 115773
177  Avra. 630 1030973
178  Arnosch 630 660643
179  goofy 627 788658
180  Jackbutler 625 906533
181  stan84 624 1440730
182  Jlars 623 297060
183  chaco 621 306560
184  モコ 621 292266
185  GA 621 209262
186  matz1 618 515423
187  gowthampnvs 618 414106
188  Abbie Amick 618 346627
189  Vivace0701 617 44362
190  KuoThomas 617 28742
191  stanleyhpm 616 636434
192  hoimin 615 407006
193  cpmusic 614 374590
194  Sempt 612 517732
195  jjjggg 612 438747
196  davisoncm 610 50791
197  kell282 608 817857
198  Tom_LH 608 139737
199  dfed 607 1463869
200  aoyamae 604 468009

Flag images courtesy of World Flags