Belt Class: Green
To achieve green belt status, a player must clear 80 game levels.
Here are the top green belt players who are very close to graduating and joining the blue belt class, which requires 130 levels:
Here are the top green belt players who are very close to graduating and joining the blue belt class, which requires 130 levels:
Last updated: May 23, 2013 18:30 JST
| Username | Nationality | Levels completed | Total Points | |
|---|---|---|---|---|
|
| ![]() | 129 | 67,875 | |
|
| ![]() | 129 | 66,685 | |
|
| ![]() | 129 | 65,223 | |
|
| ![]() | 129 | 55,714 | |
|
| ![]() | 129 | 55,677 | |
|
| ![]() | 129 | 46,862 | |
|
| ![]() | 129 | 35,111 | |
|
| ![]() | 129 | 32,317 | |
|
| ![]() | 129 | 20,957 | |
|
| ![]() | 128 | 104,500 | |
|
| ![]() | 128 | 42,870 | |
|
| ![]() | 128 | 35,844 | |
|
| ![]() | 128 | 30,651 | |
|
| ![]() | 127 | 172,669 | |
|
| ![]() | 127 | 111,131 | |
|
| ![]() | 127 | 82,334 | |
|
| ![]() | 127 | 52,114 | |
|
| ![]() | 127 | 49,574 | |
|
| ![]() | 127 | 48,543 | |
|
| ![]() | 127 | 46,636 | |
|
| ![]() | 127 | 24,068 | |
|
| ![]() | 127 | 22,448 | |
|
| ![]() | 126 | 109,845 | |
|
| ![]() | 126 | 96,481 | |
|
| ![]() | 126 | 83,827 | |
|
| ![]() | 126 | 78,408 | |
|
| ![]() | 126 | 54,004 | |
|
| ![]() | 126 | 37,509 | |
|
| ![]() | 126 | 29,243 | |
|
| ![]() | 126 | 18,699 | |
|
| ![]() | 125 | 35,334 | |
|
| ![]() | 125 | 33,760 | |
|
| ![]() | 125 | 32,979 | |
|
| ![]() | 124 | 93,542 | |
|
| ![]() | 124 | 66,012 | |
|
| ![]() | 124 | 47,418 | |
|
| ![]() | 124 | 23,158 | |
|
| ![]() | 123 | 78,392 | |
|
| ![]() | 123 | 59,875 | |
|
| ![]() | 123 | 58,494 | |
|
| ![]() | 123 | 54,319 | |
|
| ![]() | 123 | 48,874 | |
|
| ![]() | 123 | 43,206 | |
|
| ![]() | 123 | 36,477 | |
|
| ![]() | 123 | 33,662 | |
|
| ![]() | 123 | 26,291 | |
|
| ![]() | 122 | 70,576 | |
|
| ![]() | 122 | 68,304 | |
|
| ![]() | 122 | 58,912 | |
|
| ![]() | 122 | 48,513 | |
|
| ![]() | 122 | 33,848 | |
|
| ![]() | 122 | 28,285 | |
|
| ![]() | 122 | 13,034 | |
|
| ![]() | 121 | 77,732 | |
|
| ![]() | 121 | 69,257 | |
|
| ![]() | 121 | 65,312 | |
|
| ![]() | 121 | 57,850 | |
|
| ![]() | 121 | 55,946 | |
|
| ![]() | 121 | 49,434 | |
|
| ![]() | 121 | 41,486 | |
|
| ![]() | 121 | 30,484 | |
|
| ![]() | 121 | 29,803 | |
|
| ![]() | 120 | 310,422 | |
|
| ![]() | 120 | 90,696 | |
|
| ![]() | 120 | 41,740 | |
|
| ![]() | 120 | 41,377 | |
|
| ![]() | 120 | 37,013 | |
|
| ![]() | 120 | 35,839 | |
|
| ![]() | 120 | 35,631 | |
|
| ![]() | 120 | 33,873 | |
|
| ![]() | 120 | 31,794 | |
|
| ![]() | 120 | 29,328 | |
|
| ![]() | 120 | 17,164 |
Flag images courtesy of World Flags

















