To achieve gray belt status, a player must clear 10 game levels.
Here are the top gray belt players who are just one level away from graduating and joining the yellow belt class, which requires 20 levels:
Last updated: May 23, 2013 18:30 JST
| |
Username |
Nationality |
Levels completed |
Total Points |
| |
pianowithbecky |  | 19 | 35,229 |
| |
cycledi |  | 19 | 16,655 |
| |
mwareham12 |  | 19 | 14,684 |
| |
pino shaun |  | 19 | 14,425 |
| |
McClean Julia |  | 19 | 13,764 |
| |
Ryo66 |  | 19 | 13,532 |
| |
RO-2 |  | 19 | 12,714 |
| |
Computer4 |  | 19 | 12,712 |
| |
WoodwardA |  | 19 | 9,893 |
| |
Akemi Takahashi |  | 19 | 9,777 |
| |
kimmerjane |  | 19 | 9,294 |
| |
stephg1945 |  | 19 | 9,019 |
| |
thelangschool |  | 19 | 8,802 |
| |
MrNoxFire |  | 19 | 8,728 |
| |
jellzey |  | 19 | 8,563 |
| |
HooksB |  | 19 | 8,545 |
| |
nya13 |  | 19 | 8,493 |
| |
conncat |  | 19 | 8,098 |
| |
tomokichi |  | 19 | 7,547 |
| |
StevensonK |  | 19 | 7,412 |
| |
tpatton |  | 19 | 7,297 |
| |
IBanuelos |  | 19 | 7,251 |
| |
svetlanabaluk3 |  | 19 | 7,225 |
| |
DeRosierB |  | 19 | 7,113 |
| |
BoyackJ |  | 19 | 7,028 |
| |
Mireya |  | 19 | 6,901 |
| |
jwilson |  | 19 | 6,379 |
| |
f10 |  | 19 | 6,358 |
| |
y07 |  | 19 | 6,091 |
| |
angelj |  | 19 | 6,054 |
| |
Grace20 |  | 19 | 5,971 |
| |
kmarshall01 |  | 19 | 5,966 |
| |
herman |  | 19 | 5,960 |
| |
SRussell283 |  | 19 | 5,547 |
| |
nwayland |  | 19 | 5,480 |
| |
f16 |  | 19 | 5,382 |
| |
IanD |  | 19 | 5,155 |
| |
mbonaparte |  | 19 | 4,976 |
| |
iztian0911@yahoo.com |  | 19 | 4,920 |
| |
krokodilo |  | 19 | 4,645 |
| |
SAnaya |  | 19 | 4,567 |
| |
zangelao |  | 19 | 4,527 |
| |
megancraig |  | 19 | 4,479 |
| |
wadeg |  | 19 | 4,306 |
| |
merukuru |  | 19 | 4,251 |
| |
Anna B |  | 19 | 4,202 |
| |
DeweeseM |  | 19 | 4,180 |
| |
devonbrando |  | 19 | 4,017 |
| |
callieg |  | 19 | 3,882 |
| |
dallask |  | 19 | 3,882 |
| |
Nico I |  | 19 | 3,879 |
| |
Ziegenfelder Zachary |  | 19 | 3,869 |
| |
samuel11 |  | 19 | 3,863 |
| |
BarrettI |  | 19 | 3,829 |
| |
ollielewis123 |  | 19 | 3,775 |
| |
shb |  | 19 | 3,767 |
| |
Lily2 |  | 19 | 3,735 |
| |
Walega Lauren |  | 19 | 3,685 |
| |
THUNDER41 |  | 19 | 3,641 |
| |
romanlol |  | 19 | 3,622 |
| |
Ben L. |  | 19 | 3,600 |
| |
Sam.Milbauer |  | 19 | 3,552 |
| |
lilareed |  | 19 | 3,472 |
| |
angar |  | 19 | 3,399 |
| |
Ella Painter |  | 19 | 3,347 |
| |
chiron |  | 19 | 3,317 |
| |
alexander.berenshteyn@rosey2.ch |  | 19 | 3,220 |
| |
f12 |  | 19 | 3,218 |
| |
oelliott |  | 19 | 3,176 |
| |
thaminmarsh |  | 19 | 3,158 |
| |
Doodlebug1999 |  | 19 | 3,145 |
| |
sutter |  | 19 | 3,133 |
| |
lucaspoorboy |  | 19 | 3,061 |
| |
sara.moore.mmm |  | 19 | 3,044 |
| |
musiced |  | 19 | 3,038 |
| |
arenaj |  | 19 | 3,034 |
| |
yfac |  | 19 | 3,007 |
| |
clarkchris |  | 19 | 2,961 |
| |
jemmarox1 |  | 19 | 2,921 |
| |
BDouble333 |  | 19 | 2,906 |
| |
tcavalcante |  | 19 | 2,870 |
| |
BWatz071 |  | 19 | 2,865 |
| |
mlubowitz |  | 19 | 2,865 |
| |
BabyDoll.cp |  | 19 | 2,816 |
| |
dtopaz |  | 19 | 2,813 |
| |
dmclayton5 |  | 19 | 2,732 |
| |
sschmider |  | 19 | 2,714 |
| |
lgrode83 |  | 19 | 2,712 |
| |
LCM |  | 19 | 2,689 |
| |
starrynight |  | 19 | 2,681 |
| |
fretzmusic |  | 19 | 2,676 |
| |
Antonio |  | 19 | 2,656 |
| |
ZDeBruyne237 |  | 19 | 2,606 |
| |
deanajean |  | 19 | 2,599 |
| |
hball |  | 19 | 2,577 |
| |
regoras1 |  | 19 | 2,573 |
| |
FoxyRockstar |  | 19 | 2,545 |
| |
coulterkama |  | 19 | 2,540 |
| |
aida126981 |  | 19 | 2,515 |
| |
poco |  | 19 | 2,476 |
| |
ccheng |  | 19 | 2,445 |
| |
FelipeMG7 |  | 19 | 2,422 |
| |
Tommy562 |  | 19 | 2,400 |
| |
asauza |  | 19 | 2,380 |
| |
gentryr |  | 19 | 2,380 |
| |
kteeple216 |  | 19 | 2,377 |
| |
27rafael |  | 19 | 2,359 |
| |
Phoebe Z |  | 19 | 2,357 |
| |
arwinkler |  | 19 | 2,314 |
| |
mader04 |  | 19 | 2,308 |
| |
afluet |  | 19 | 2,278 |
| |
MTipping117 |  | 19 | 2,262 |
| |
MSclass19 |  | 19 | 2,150 |
| |
NoteMaster |  | 19 | 2,132 |
| |
danielf123 |  | 19 | 2,126 |
| |
Mach Morgan |  | 19 | 2,063 |
| |
flannery |  | 19 | 2,023 |
| |
SamLinkugel |  | 19 | 2,020 |
| |
ziziziziglgl |  | 19 | 2,018 |
| |
helo |  | 19 | 2,017 |
| |
kcorigliano |  | 19 | 2,016 |
| |
bcjochee |  | 19 | 2,013 |
| |
sohjar |  | 19 | 2,011 |
| |
jag123 |  | 19 | 1,994 |
| |
JStoChorus |  | 19 | 1,991 |
| |
sujun |  | 19 | 1,980 |
| |
ztierno |  | 19 | 1,966 |
| |
dotoaco |  | 19 | 1,950 |
| |
LIDUIN ALBERTO |  | 19 | 1,943 |
| |
xyleong |  | 19 | 1,918 |
| |
eddywind |  | 19 | 1,912 |
| |
Terry Eder |  | 19 | 1,879 |
| |
ballan12 |  | 19 | 1,847 |
| |
bbaumann |  | 19 | 1,842 |
| |
ghostface134 |  | 19 | 1,826 |
| |
Zeckendorff |  | 19 | 1,801 |
| |
cheesestick |  | 19 | 1,762 |
| |
peace1 |  | 19 | 1,758 |
| |
axeman |  | 19 | 1,755 |
| |
aleeyahs |  | 19 | 1,738 |
| |
superstarburza |  | 19 | 1,736 |
| |
miunico |  | 19 | 1,704 |
| |
wattanasak |  | 19 | 1,681 |
| |
nicoletterose |  | 19 | 1,671 |
| |
Ishbb |  | 19 | 1,648 |
| |
freshvibes |  | 19 | 1,627 |
| |
mantakos |  | 19 | 1,623 |
| |
cminter |  | 19 | 1,619 |
| |
Jodie Pothier |  | 19 | 1,615 |
| |
tessy.stutz@rosey2.ch |  | 19 | 1,602 |
| |
trom |  | 19 | 1,580 |
| |
Lala719 |  | 19 | 1,573 |
| |
frankux |  | 19 | 1,572 |
| |
ninerdynasty24 |  | 19 | 1,558 |
| |
ecoverdale |  | 19 | 1,558 |
| |
ekos |  | 19 | 1,552 |
| |
chaycheetah |  | 19 | 1,549 |
| |
J.M.C. |  | 19 | 1,538 |
| |
Karonhisake |  | 19 | 1,536 |
| |
stevezzzz |  | 19 | 1,515 |
| |
minxeh |  | 19 | 1,490 |
| |
vraman |  | 19 | 1,490 |
| |
NULCsimonebratt |  | 19 | 1,487 |
| |
sironk@spu.edu |  | 19 | 1,480 |
| |
lvbvioletta |  | 19 | 1,476 |
| |
syuazuu |  | 19 | 1,430 |
| |
thebassist |  | 19 | 1,415 |
| |
rbonjer |  | 19 | 1,385 |
| |
みゃーこ |  | 19 | 1,380 |
| |
aika527 |  | 19 | 1,348 |
| |
tli52 |  | 19 | 1,337 |
| |
Bullis Matthew |  | 19 | 1,270 |
| |
jhaley |  | 19 | 1,228 |
| |
uoutoftoon |  | 19 | 1,168 |
| |
vanilla |  | 19 | 1,150 |
| |
gama |  | 19 | 832 |
| |
NSmith |  | 19 | 384 |
Flag images courtesy of
World Flags